{\rtf1\ansi\deff0{\fonttbl{\f0\fnil\fprq12\fcharset0 Courier New;}{\f1\fswiss\fprq2\fcharset0 System;}}
\viewkind4\uc1\pard\lang1033\f0\fs24 
\par \b \ul Regression\ulnone \b0 
\par \b \ul SUMMARY OF OUTPUT: SPATIAL LAG MODEL - MAXIMUM LIKELIHOOD ESTIMATION \ulnone \b0 
\par Data set            : \b variables_2009_(2) \b0 
\par Spatial Weight      : \b matriz w1 (2).gal \b0 
\par Dependent Variable  :\b   TASA_CULEX \b0  Number of Observations:   22
\par Mean dependent var  :     20,2727  Number of Variables   :    5
\par S.D. dependent var  :     6,64134  Degrees of Freedom    :   17
\par Lag coeff.   (Rho)  :  -0,0622883 
 
 
\par 
 
\par R-squared           :    0,129252  Log likelihood        :    -71,3561
\par Sq. Correlation     : -            Akaike info criterion :     152,712
\par Sigma-square        :     38,4065  Schwarz criterion     :     158,167
\par S.E of regression   :      6,1973\par 
 
 
\par -----------------------------------------------------------------------
\par \b     Variable    Coefficient     Std.Error    z-value      Probability \b0 
\par -----------------------------------------------------------------------
\par W_TASA_CULEX   -0,06228828      0,3041064      -0,204824    0,8377097
\par     CONSTANT      7,561721       15,43957      0,4897623    0,6243021
\par   COBERT_ACU      2,796645       1,694184       1,650733    0,0987932
\par   COBERT_ALC     -2,702934       1,606771      -1,682215    0,0925271
\par   COBERT_ASE    0,05076194     0,08920494      0,5690486    0,5693231
\par -----------------------------------------------------------------------
\par 
 
\par \b REGRESSION DIAGNOSTICS \b0 
\par \b DIAGNOSTICS FOR HETEROSKEDASTICITY \b0 
\par RANDOM COEFFICIENTS
\par \b TEST                                     DF     VALUE         PROB \b0 
\par Breusch-Pagan test                       3       27,03669     0,0000058
\par 
 
 
\par \b \ul DIAGNOSTICS FOR SPATIAL DEPENDENCE \ulnone \b0 
\par SPATIAL LAG DEPENDENCE FOR WEIGHT MATRIX : \b matriz w1 (2).gal \b0 
\par \b TEST                                     DF      VALUE        PROB \b0 
\par Likelihood Ratio Test                    1     0,03419683     0,8532888
\par 
 
 
\par \b \ul COEFFICIENTS VARIANCE MATRIX \ulnone \b0 
\par    CONSTANT  COBERT_ACU  COBERT_ALC  COBERT_ASE  W_TASA_CULEX 

\par  238,380442  -16,020692   14,360621   -0,501824   -2,137944 

\par  -16,020692    2,870260   -2,715589    0,001401    0,044919 

\par   14,360621   -2,715589    2,581712   -0,004050   -0,044964 

\par   -0,501824    0,001401   -0,004050    0,007958    0,003344 

\par   -2,137944    0,044919   -0,044964    0,003344    0,092481 

\par 
 
\par 
 
\par   OBS      TASA_CULEX        PREDICTED        RESIDUAL        PRED ERROR
\par     1               41        26,42878        14,53253        14,57122
\par     2               19        19,87321        -0,73932        -0,87321
\par     3               17        16,50409         0,60549         0,49591
\par     4               21        20,55516         0,70469         0,44484
\par     5               18        20,55217        -2,30219        -2,55217
\par     6               20        22,29811        -2,28311        -2,29811
\par     7               18        21,37563        -3,31939        -3,37563
\par     8               21        18,65918         2,37974         2,34082
\par     9               21        19,80403         1,31496         1,19597
\par    10               21        19,64532         1,11973         1,35468
\par    11               24        19,43919         4,62926         4,56081
\par    12               22        15,69948         6,34910         6,30052
\par    13               23        23,62173        -0,46340        -0,62173
\par    14               22        22,45184        -0,19510        -0,45184
\par    15               23        18,92170         4,00917         4,07830
\par    16               23        17,84660         5,00253         5,15340
\par    17               14        20,78538        -6,70100        -6,78538
\par    18               19        20,05808        -1,20130        -1,05808
\par    19               22        20,49590         1,60357         1,50410
\par    20                0        21,08012       -21,01117       -21,08012
\par    21               21        23,11203        -2,53767        -2,11203
\par    22               16        16,77482        -1,49712        -0,77482
\par ========================= END OF REPORT ==============================
\par 
 
 
\par \b\f1\fs20
\par }